<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See, WolframAlpha Can Be Useful</title>
	<atom:link href="http://www.affiliatehack.com/2009/07/31/see-wolframalpha-can-be-useful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affiliatehack.com/2009/07/31/see-wolframalpha-can-be-useful/</link>
	<description>Affiliate Marketing Meets the Future</description>
	<lastBuildDate>Mon, 25 Jan 2010 05:37:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Harrelson</title>
		<link>http://www.affiliatehack.com/2009/07/31/see-wolframalpha-can-be-useful/comment-page-1/#comment-40</link>
		<dc:creator>Sam Harrelson</dc:creator>
		<pubDate>Tue, 04 Aug 2009 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatehack.com/?p=55#comment-40</guid>
		<description>yeah, that&#039;s shady.&lt;br&gt;&lt;br&gt;but come on... it&#039;s still fun for quick inquiries.</description>
		<content:encoded><![CDATA[<p>yeah, that&#39;s shady.</p>
<p>but come on&#8230; it&#39;s still fun for quick inquiries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Harrelson</title>
		<link>http://www.affiliatehack.com/2009/07/31/see-wolframalpha-can-be-useful/comment-page-1/#comment-35</link>
		<dc:creator>Sam Harrelson</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatehack.com/?p=55#comment-35</guid>
		<description>yeah, that&#039;s shady.&lt;br&gt;&lt;br&gt;but come on... it&#039;s still fun for quick inquiries.</description>
		<content:encoded><![CDATA[<p>yeah, that&#39;s shady.</p>
<p>but come on&#8230; it&#39;s still fun for quick inquiries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allangardyne</title>
		<link>http://www.affiliatehack.com/2009/07/31/see-wolframalpha-can-be-useful/comment-page-1/#comment-23</link>
		<dc:creator>allangardyne</dc:creator>
		<pubDate>Mon, 03 Aug 2009 05:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatehack.com/?p=55#comment-23</guid>
		<description>I tried it for &lt;a href=&quot;http://AssociatePrograms.com&quot; rel=&quot;nofollow&quot;&gt;AssociatePrograms.com&lt;/a&gt; and it said 470,000 daily page views. How did they know?  :)</description>
		<content:encoded><![CDATA[<p>I tried it for <a href="http://AssociatePrograms.com" rel="nofollow">AssociatePrograms.com</a> and it said 470,000 daily page views. How did they know?  <img src='http://www.affiliatehack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel M. Clark</title>
		<link>http://www.affiliatehack.com/2009/07/31/see-wolframalpha-can-be-useful/comment-page-1/#comment-22</link>
		<dc:creator>Daniel M. Clark</dc:creator>
		<pubDate>Mon, 03 Aug 2009 03:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatehack.com/?p=55#comment-22</guid>
		<description>An African swallow or a European swallow?</description>
		<content:encoded><![CDATA[<p>An African swallow or a European swallow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Djambazov</title>
		<link>http://www.affiliatehack.com/2009/07/31/see-wolframalpha-can-be-useful/comment-page-1/#comment-21</link>
		<dc:creator>Angel Djambazov</dc:creator>
		<pubDate>Sat, 01 Aug 2009 12:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatehack.com/?p=55#comment-21</guid>
		<description>It&#039;s nice that it can help me estimate the speed of an unladen swallow</description>
		<content:encoded><![CDATA[<p>It&#39;s nice that it can help me estimate the speed of an unladen swallow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Collins</title>
		<link>http://www.affiliatehack.com/2009/07/31/see-wolframalpha-can-be-useful/comment-page-1/#comment-20</link>
		<dc:creator>Shawn Collins</dc:creator>
		<pubDate>Sat, 01 Aug 2009 10:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatehack.com/?p=55#comment-20</guid>
		<description>I tried it with &lt;a href=&quot;http://affiliatesummit.com&quot; rel=&quot;nofollow&quot;&gt;affiliatesummit.com&lt;/a&gt; and it said 150,000 visits a day. That&#039;s just slightly off. :)</description>
		<content:encoded><![CDATA[<p>I tried it with <a href="http://affiliatesummit.com" rel="nofollow">affiliatesummit.com</a> and it said 150,000 visits a day. That&#39;s just slightly off. <img src='http://www.affiliatehack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Harrelson</title>
		<link>http://www.affiliatehack.com/2009/07/31/see-wolframalpha-can-be-useful/comment-page-1/#comment-19</link>
		<dc:creator>Sam Harrelson</dc:creator>
		<pubDate>Sat, 01 Aug 2009 03:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatehack.com/?p=55#comment-19</guid>
		<description>Yeah, that&#039;s a little janky but the overall stats for other networks and even offer links are pretty interesting. Try plugging in Linkshare, Clickbooth, etc. &lt;br&gt;&lt;br&gt;Fun stuff.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#39;s a little janky but the overall stats for other networks and even offer links are pretty interesting. Try plugging in Linkshare, Clickbooth, etc. </p>
<p>Fun stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Collins</title>
		<link>http://www.affiliatehack.com/2009/07/31/see-wolframalpha-can-be-useful/comment-page-1/#comment-18</link>
		<dc:creator>Shawn Collins</dc:creator>
		<pubDate>Sat, 01 Aug 2009 02:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatehack.com/?p=55#comment-18</guid>
		<description>But based on Alexa estimates?</description>
		<content:encoded><![CDATA[<p>But based on Alexa estimates?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
